Frame Data / Urien
Urien Frame Data
Street Fighter III: 3rd Strike. Startup / active / recovery and frame advantage on block, hit and crouching hit.
Get matchup notes & okizeme in the app →Urien Normals
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit |
|---|---|---|---|---|---|---|
| cl.LP | 4 | 2 | 6 | 3 | 3 | 3 |
| cl.MP | 5 | 5 | 10 | 0 | 1 | 2 |
| cl.HP | 10 | 4 | 15 | -3 | -1 | 1 |
| cr.LP | 4 | 2 | 7 | 1 | 1 | 1 |
| cr.MP | 11 | 4 | 15 | -2 | -1 | 0 |
| cr.HP | 9 | 2 | 25 | -10 | D | D |
| ↗ LP | 4 | - | - | - | - | - |
| ↗ MP | 6 | 4 | - | - | - | - |
| ↗ HP | 7 | 3 | - | - | - | - |
| cl.LK | 5 | 2 | 7 | 2 | 2 | 2 |
| cl.MK | 8 | 2 | 15 | -4 | -3 | -2 |
| cl.HK | 17 | 6 | 20 | -7 | -5 | -3 |
| cr.LK | 5 | 1 | 9 | 1 | 1 | 1 |
| cr.MK | 7 | 3 | 11 | 0 | 1 | 2 |
| cr.HK | 12 | 3 | 21 | -13 | D | D |
| ↗ LK | 4 | 10 | - | - | - | - |
| ↗ MK | 6 | 4 | - | - | - | - |
| ↗ HK | 10 | 3 | - | - | - | - |
| → MP | 9 | 2 | 14 | -3 | -2 | 0 |
| → HP | 14 | 1 | 21 | -6 | -4 | -2 |
| → MK | 16 | 3 | 12 | -2 | -1 | 0 |
| Neutral Throw | 2 | 1 | 21 | 0 | D | D |
| Throw | 2 | 1 | 21 | 0 | D | D |
| Overhead | 15 | 10 | 5 | - | - | - |
| Taunt | 21 | 3 | 31 | - | - | - |
Urien Special Moves
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit | Command |
|---|---|---|---|---|---|---|---|
| Metallic Sphere (LP) | 14 | - | 39 | -8 | - | - | ↓↘→+LP |
| Metallic Sphere (MP) | 14 | - | 35 | -4 | - | - | ↓↘→+MP |
| Metallic Sphere (HP) | 14 | - | 28 | 3 | - | - | ↓↘→+HP |
| Metallic Sphere (EX) | 14 | - | 55 | -16 | - | - | ↓↘→+PP |
| Violence Knee Drop | 24 | 12 | 7 | -16 | - | - | [↓]↑+K |
| Violence Knee Drop (EX) | 26 | 5 | 7 | -14 | - | - | [↓]↑+KK |
| Chariot rush (LK) | 7 | 10 | 25 | -10 | - | - | [←]→+LK |
| Chariot rush (MK) | 10 | 12 | 26 | -11 | - | - | [←]→+MK |
| Chariot rush (HK) | 13 | 15 | 27 | -12 | - | - | [←]→+HK |
| Chariot rush (EX) | 6 | 34 | 39 | -9 | - | - | [←]→+KK |
| Headbutt (LP) | 7 | 2 | 19 | -5 | - | - | [↓]↑+LP |
| Headbutt (MP) | 9 | 4 | 18 | -6 | - | - | [↓]↑+MP |
| Headbutt (HP) | 12 | 6 | 19 | -9 | - | - | [↓]↑+HP |
| Headbutt (EX) | 9 | 4 | 15 | -1 | - | - | [↓]↑+PP |
Urien Super Arts
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit | Command |
|---|---|---|---|---|---|---|---|
| Tyrant Punish | 0 | 55 | 23 | -18 | - | - | ↓↘→↓↘→+P |
| Temporal Thunder | 1 | 75 | 91 | -36 | - | - | ↓↘→↓↘→+P |
| Aegis Reflector | 13/25/32 (9/9/9) | - | 12 | 65 | - | - | ↓↘→↓↘→+P |
| Aegis Reflector (EX) | -2 (9) | - | 12 | 46 | - | - | ↓↘→↓↘→+P |
Other characters
Alex · Chun-Li · Dudley · Elena · Gouki · Hugo · Ibuki · Ken · Makoto · Necro · Oro · Q · Remy · Ryu · Sean · Twelve · Yang · Yun