Frame Data / Ibuki
Ibuki Frame Data
Street Fighter III: 3rd Strike. Startup / active / recovery and frame advantage on block, hit and crouching hit.
Get matchup notes & okizeme in the app →Ibuki Normals
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit |
|---|---|---|---|---|---|---|
| cl.LP | 2 | 1 | 5 | 5 | 5 | 5 |
| cl.MP | 6 | 2 | 6 | 6 | 7 | 8 |
| cl.HP | 9 | 5 | 15 | -3 | -1 | 1 |
| f.LP | 2 | 2 | 2 | 6 | 6 | 6 |
| f.HP | 13 | 4 | 14 | -1 | 1 | 3 |
| cr.LP | 3 | 3 | 3 | 5 | 5 | 5 |
| cr.MP | 9 | 7 | 9 | 2 | 3 | 4 |
| cr.HP | 8 | 3 | 18 | -3 | -1 | 1 |
| ↑ LP | 3 | - | - | - | - | - |
| ↑ MP | 5 | 7 | - | - | - | - |
| ↑ HP | 11 | 5 | - | - | - | - |
| ↗ LP | 3 | 19 | - | - | - | - |
| ↗ MP | 6 | 13 | - | - | - | - |
| ↗ HP | 11 | 5 | - | - | - | - |
| cl.LK | 4 | 4 | 6 | 1 | 1 | 1 |
| cl.MK | 5 | 4 | 14 | 1 | 2 | 3 |
| cl.HK | 5 | 7 | 22 | -11 | - | - |
| f.HK | 9 | 3 | 21 | -2 | -1 | 1 |
| cr.LK | 5 | 3 | 5 | 3 | 3 | 3 |
| cr.MK | 6 | 5 | 11 | -2 | -1 | 0 |
| cr.HK | 10 | 2 | 24 | -8 | - | - |
| ↑ LK | 4 | - | - | - | - | - |
| ↑ MK | 5 | 7 | - | - | - | - |
| ↑ HK | 10 | 3 | - | - | - | - |
| ↗ LK | 3 | - | - | - | - | - |
| ↗ MK | 7 | 13 | - | - | - | - |
| ↗ HK | 11 | 3 | - | - | - | - |
| ← MP | 6 | 7 | 10 | -2 | -1 | 0 |
| → LK | 5 | 4 | 8 | -1 | -1 | -1 |
| → MK | 27 | 3 | 4 | 6 | 7 | 9 |
| ← MK | 13 | 2 | 13 | -2 | -1 | 0 |
| ↘ + MK | 6 | 11 | 9 | -16 | -6 | -5 |
| → HK | 12 | 1 | 21 | -4 | -2 | 0 |
| Throw | 2 | 1 | 21 | 0 | D | D |
| Overhead | 15 | 10 | 5 | - | - | - |
| Taunt | 14 | 9 | 8 | -13 | -23 | -23 |
Ibuki Special Moves
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit | Command |
|---|---|---|---|---|---|---|---|
| Kunai (LP) | 9 | - | - | - | - | - | (Air) ↓↘→+LP |
| Kunai (MP) | 10 | - | - | - | - | - | (Air) ↓↘→+MP |
| Kunai (HP) | 11 | - | - | - | - | - | (Air) ↓↘→+HP |
| Kunai (EX) | 8 | - | - | - | - | - | (Air) ↓↘→+PP |
| Raida (LP) | 4 | 3 | 28 | -5 | - | - | →↘↓↙←+LP |
| Raida (MP) | 5 | 5 | 30 | -6 | - | - | →↘↓↙←+MP |
| Raida (HP) | 6 | 7 | 32 | -7 | - | - | →↘↓↙←+HP |
| Hien (LK) | 22 | 3 | 23 | -32 | - | - | ←↓↙+LK |
| Hien (MK) | 25 | 3 | 17 | -39 | - | - | ←↓↙+MK |
| Hien (HK) | 28 | 4 | 16 | -36 | - | - | ←↓↙+HK |
| Hien (EX) | 26 | 4 | 13 | -32 | - | - | ←↓↙+KK |
| Kubiori | 141517 | 111214 | 151819 | -10-16-19 | - | - | ↓↘→+P |
| Kubiori (EX) | 15 | 10 | 19 | -27 | - | - | ↓↘→+PP |
| Kazekiri (LK) | 4 | 12 | 26 | -20 | - | - | →↓↘+LK |
| Kazekiri (MK) | 6 | 10 | 29 | -19 | - | - | →↓↘+MK |
| Kazekiri (HK) | 8 | 11 | 29 | -20 | - | - | →↓↘+HK |
| Kazekiri (EX) | 4 | 11 | 33 | -21 | - | - | →↓↘+KK |
| Tsumuji (LK) | 11 | 2 | 19 | -4 | - | - | ↓↙←+LK |
| Tsumuji (MK) | 13 | 2 | 21 | -2 | - | - | ↓↙←+MK |
| Tsumuji (HK) | 14 | 3 | 24 | -8 | - | - | ↓↙←+HK |
| Tsumuji (EX) | 7 | 4 | 28 | -11 | - | - | ↓↙←+KK |
| Kasumi Gake | 20/22/25 | - | - | - | - | - | ↓↘→+K |
Ibuki Super Arts
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit | Command |
|---|---|---|---|---|---|---|---|
| Kasumi Suzaku | 3 | 87 | N/A | -10 | - | - | (Air) ↓↘→↓↘→+P |
| Yoroi Doushi | 0 | 15 | 65 | - | - | - | ↓↘→↓↘→+P |
| Missed grab (Chi Blast) | 0 | 15 | 65 | -54 | - | - | - |
| Yami Shigure | 2 | 3 | 30 | -10 ~ -6 | - | - | ↓↘→↓↘→+P |
Other characters
Alex · Chun-Li · Dudley · Elena · Gouki · Hugo · Ken · Makoto · Necro · Oro · Q · Remy · Ryu · Sean · Twelve · Urien · Yang · Yun