Frame Data / Necro
Necro Frame Data
Street Fighter III: 3rd Strike. Startup / active / recovery and frame advantage on block, hit and crouching hit.
Get matchup notes & okizeme in the app →Necro Normals
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit |
|---|---|---|---|---|---|---|
| cl.LP | 5 | 1 | 8 | 2 | 2 | 2 |
| cl.MP | 8 | 1 | 12 | 0 | 1 | 2 |
| cl.HP | 15 | 1 | 28 | -13 | -11 | -9 |
| ← LP | 3 | 1 | 6 | 3 | 3 | 3 |
| ← MP | 4 | 2 | 10 | 1 | 2 | 3 |
| ← HP | 11 | 4 | 15 | -3 | D | D |
| cr.LP | 6 | 1 | 4 | 5 | 5 | 5 |
| cr.MP | 8 | 1 | 12 | 0 | 1 | 2 |
| cr.HP | 16 | 1 | 22 | -7 | -5 | -3 |
| ↑ LP | 5 | 6 | - | - | - | - |
| ↑ MP | 8 | 1 | - | - | - | - |
| ↗ LP | 4 | 14 | - | - | - | - |
| ↗ MP | 9 | 1 | - | - | - | - |
| ↗ HP | 13 | 2 | - | - | - | - |
| cl.LK | 4 | 1 | 9 | 1 | 1 | 1 |
| cl.MK | 9 | 1 | 14 | -1 | 0 | 1 |
| cl.HK | 18 | 1 | 24 | -8 | -6 | -4 |
| ← LK | 3 | 2 | 7 | 3 | 3 | 3 |
| ← MK | 5 | 1 | 10 | 3 | 4 | 5 |
| ← HK | 12 | 1 | 16 | 10 | 12 | 14 |
| cr.LK | 6 | 1 | 8 | 2 | 2 | 2 |
| cr.MK | 12 | 1 | 17 | -5 | -4 | -3 |
| cr.HK | 13 | 1 | 27 | -12 | 31 | 31 |
| ↗ LK | 2 | 15 | - | - | - | - |
| ↗ MK | 10 | 4 | - | - | - | - |
| ↗ HK | 15 | 4 | - | - | - | - |
| ↙ + HP | 9 | 1 | 14 | 2 | D | D |
| Drill LK | 9 | - | - | - | - | - |
| Drill MK | 9 | - | - | - | - | - |
| Drill RH | 9 | - | - | - | - | - |
| Throw | 2 | 1 | 21 | 0 | - | - |
| ← + Throw | 2 | 1 | 21 | 0 | - | - |
| Reverse Throw | 2 | 1 | 21 | 0 | - | - |
| Overhead | 15 | 10 | 5 | - | - | - |
| Taunt | 21 | 6 | 23 | -15 | -15 | - |
Necro Special Moves
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit | Command |
|---|---|---|---|---|---|---|---|
| Electric Shock (LP) | 6 | 6 | 16 | -10 | - | - | →↓↘+LP |
| Electric Shock (MP) | 8 | 6 | 33 | -26 | - | - | →↓↘+MP |
| Electric Shock (HP) | 10 | 10 | 35 | -28 | - | - | →↓↘+HP |
| Snake Fang (LK) | 12 | 1 | 28 | -13 | - | - | ←↙↓↘→+LK |
| Snake Fang (MK) | 12 | 1 | 30 | -15 | - | - | ←↙↓↘→+MK |
| Snake Fang (HK) | 12 | 1 | 32 | -17 | - | - | ←↙↓↘→+HK |
| Spinning Punch (LP) | 6 | 8 | 13 | 1 | - | - | ←↙↓↘→+LP |
| Spinning Punch (MP) | 10 | 7 | 18 | -4 | - | - | ←↙↓↘→+MP |
| Spinning Punch (HP) | 17 | 11 | 19 | -18 | - | - | ←↙↓↘→+HP |
| Spinning Punch (EX) | 8 | 17 | 23 | -9 | - | - | ←↙↓↘→+PP |
| Flying Viper (LP) | 26 | 5 | 17 | -3 | - | - | ↓↙←+LP |
| Flying Viper (MP) | 26 | 6 | 15 | -2 | - | - | ↓↙←+MP |
| Flying Viper (HP) | 28 | 7 | 14 | -2 | - | - | ↓↙←+HP |
| Flying Viper (EX) | 24 | 5 | 14 | 2 | - | - | ↓↙←+PP |
| Raging Cobra (LK) | 23 | 4 | 17 | -5 | - | - | ↓↙←+LK |
| Raging Cobra (MK) | 25 | 4 | 17 | -5 | - | - | ↓↙←+MK |
| Raging Cobra (HK) | 27 | 4 | 17 | -5 | - | - | ↓↙←+HK |
| Raging Cobra (EX) | 25 | 4 | 17 | -3 | - | - | ↓↙←+KK |
Necro Super Arts
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit | Command |
|---|---|---|---|---|---|---|---|
| Magnetic Storm | 1 | 18 | 22 | -12 | - | - | ↓↘→↓↘→+P |
| Slam Dance | 2 | 6 | 8 | - | - | - | ↓↘→↓↘→+P |
| Electric Snake | 3 | - | 39 | -11 | - | - | ↓↘→↓↘→+P |
Other characters
Alex · Chun-Li · Dudley · Elena · Gouki · Hugo · Ibuki · Ken · Makoto · Oro · Q · Remy · Ryu · Sean · Twelve · Urien · Yang · Yun