Frame Data / Remy
Remy Frame Data
Street Fighter III: 3rd Strike. Startup / active / recovery and frame advantage on block, hit and crouching hit.
Get matchup notes & okizeme in the app →Remy Normals
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit |
|---|---|---|---|---|---|---|
| cl.LP | 4 | 4 | 4 | 3 | 3 | 3 |
| cl.MP | 5 | 5 | 8 | 5 | 6 | 7 |
| cl.HP | 6 | 7 | 8 | 1 | 3 | 5 |
| f.LP | 4 | 4 | 3 | 4 | 4 | 4 |
| f.MP | 7 | 3 | 12 | 1 | 2 | 3 |
| f.HP | 10 | 5 | 18 | -2 | 0 | 2 |
| cr.LP | 5 | 2 | 7 | 2 | 2 | 2 |
| cr.MP | 5 | 5 | 11 | -2 | -1 | 0 |
| cr.HP | 8 | 6 | 18 | -5 | D | D |
| ↗ LP | 4 | 20 | - | - | - | - |
| ↗ MP | 5 | 14 | - | - | - | - |
| ↗ HP | 9 | 5 | - | - | - | - |
| cl.LK | 2 | 5 | 7 | 0 | 0 | 0 |
| cl.MK | 4 | 6 | 11 | 1 | 3 | 5 |
| cl.HK | 7 | 7 | 13 | 3 | 5 | 7 |
| f.LK | 2 | 5 | 4 | 2 | 2 | 2 |
| f.MK | 8 | 5 | 14 | -3 | -2 | -1 |
| f.HK | 10 | 3 | 23 | -9 | -7 | -5 |
| cr.LK | 3 | 4 | 7 | 0 | 0 | 0 |
| cr.MK | 8 | 5 | 18 | -9 | -8 | -7 |
| cr.HK | 9 | 7 | 21 | -11 | D | D |
| ↗ LK | 4 | 14 | - | - | - | - |
| ↗ MK | 6 | 4 | - | - | - | - |
| ↗ HK | 10 | 4 | - | - | - | - |
| → MK | 18 | 3 | 20 | -7 | -6 | -5 |
| Neutral Throw | 2 | 1 | 21 | 0 | D | D |
| Throw | 2 | 1 | 21 | 0 | D | D |
| Overhead | 15 | 10 | 5 | - | - | - |
| Taunt | - | - | 131 | - | - | - |
Remy Special Moves
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit | Command |
|---|---|---|---|---|---|---|---|
| Light of Virtue (LP) | 9 | - | 22 | 5 | - | - | [←]→+LP |
| Light of Virtue (MP) | 10 | - | 22 | 5 | - | - | [←]→+MP |
| Light of Virtue (HP) | 11 | - | 22 | 5 | - | - | [←]→+HP |
| Light of Virtue (EX High) | 8 | - | 24 | 4 | - | - | [←]→+PP |
| Light of Virtue (EX Low) | 8 | - | 24 | 4 | - | - | [←]→+PP |
| Light of Virtue (LK) | 11 | - | 26 | 1 | - | - | [←]→+LK |
| Light of Virtue (MK) | 12 | - | 26 | 1 | - | - | [←]→+MK |
| Light of Virtue (HK) | 13 | - | 26 | 1 | - | - | [←]→+HK |
| Light of Virtue (EX High) | 8 | - | 28 | 0 | - | - | [←]→+PP |
| Light of Virtue (EX Low) | 8 | - | 28 | 0 | - | - | [←]→+PP |
| Rising Rage Flash (LK) | 3 | 3 | 32 | -17 | - | - | [↓]↑+LK |
| Rising Rage Flash (MK) | 3 | 4 | 39 | -23 | - | - | [↓]↑+MK |
| Rising Rage Flash (HK) | 2 | 7 | 44 | -26 | - | - | [↓]↑+HK |
| Rising Rage Flash (EX) | 6 | 5 | 41 | -21 | - | - | [↓]↑+KK |
| Cold Blue Kick (LK) | 17 | 10 | 10 | -4 | - | - | ↓↙←+LK |
| Cold Blue Kick (MK) | 18 | 10 | 10 | -4 | - | - | ↓↙←+MK |
| Cold Blue Kick (HK) | 19 | 12 | 10 | -6 | - | - | ↓↙←+HK |
| Cold Blue Kick (EX) | 18 | 9 | 10 | -1 | - | - | ↓↙←+KK |
Remy Super Arts
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit | Command |
|---|---|---|---|---|---|---|---|
| Light of Justice | 1 | - | N/A | 3 | - | - | ↓↘→↓↘→+P |
| Supreme Rising Rage Flash | 0 | 16 | 53 | -29 | - | - | ↓↘→↓↘→+K |
| Blue Nocturne | 0 | 21 | 27 | - | - | - | ↓↘→↓↘→+K |
Other characters
Alex · Chun-Li · Dudley · Elena · Gouki · Hugo · Ibuki · Ken · Makoto · Necro · Oro · Q · Ryu · Sean · Twelve · Urien · Yang · Yun